<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Design Simple</title>
	<atom:link href="http://designsimple.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://designsimple.net</link>
	<description>Custom Wordpress and Website Solutions</description>
	<pubDate>Sat, 06 Sep 2008 15:14:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>LinkedIn for SEO</title>
		<link>http://designsimple.net/linkedin-for-seo/</link>
		<comments>http://designsimple.net/linkedin-for-seo/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 15:13:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Blogging Tips and Advice]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=68</guid>
		<description><![CDATA[As a blogger and Web Developer I spend a lot of time online studying SEO.  One of the blogs I follow is SEO Blog by the folks over at Big Oak.  While they don&#8217;t post as frequently as a lot of other SEO Bloggers, they always put out quality content.  It was through these guys [...]]]></description>
			<content:encoded><![CDATA[<p>As a blogger and Web Developer I spend a lot of time online studying SEO.  One of the blogs I follow is <a href="http://www.bigoakinc.com/blog/" target="_blank">SEO Blog</a> by the folks over at <a href="http://www.bigoakinc.com" target="_blank">Big Oak</a>.  While they don&#8217;t post as frequently as a lot of other SEO Bloggers, they always put out quality content.  It was through these guys that I first learned about <a href="http://www.squidoo.com/lensmaster/referral/just_a_guy" target="_blank">Squidoo</a>&#8230; a source of both good SEO and good money for me (See my <a href="http://www.squidoo.com/groups/lcd-hdtv-reviews" target="_blank">LCD HDTV Reviews</a>).</p>
<p>The other day Shell posted a helpful article on <a href="http://www.bigoakinc.com/blog/use-linkedin-for-link-building/" target="_blank">how to use LinkedIn in your link building campaign</a>.  It was a great little tip that never corssed my mind.  That is the sort of thing Big Oak does.  So, go check out their blog and <a href="http://feeds.feedburner.com/BigOakSEOBlog" target="_blank">subscribe to the RSS</a>.  You&#8217;ll be happy you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/linkedin-for-seo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Work for Me</title>
		<link>http://designsimple.net/more-work-for-me/</link>
		<comments>http://designsimple.net/more-work-for-me/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 14:33:17 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Blogging Tips and Advice]]></category>

		<category><![CDATA[browsers]]></category>

		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=65</guid>
		<description><![CDATA[In the words of fellow developer John Dyer, &#8220;man, i&#8217;m so excited about adding another browser to my list of browsers to test for. thanks google!&#8221;
Check out Chrome.
]]></description>
			<content:encoded><![CDATA[<p>In the words of fellow developer <a href="http://johndyer.name/" target="_blank">John Dyer</a>, &#8220;<a href="http://twitter.com/johndyer/statuses/906970760" target="_blank">man, i&#8217;m so excited about adding another browser to my list of browsers to test for. thanks google!</a>&#8221;</p>
<p><a href="http://www.google.com/chrome" target="_blank">Check out Chrome</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/more-work-for-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Obsessed with PR?</title>
		<link>http://designsimple.net/are-you-obsessed-with-pr/</link>
		<comments>http://designsimple.net/are-you-obsessed-with-pr/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:39:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Blogging Tips and Advice]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[PageRank]]></category>

		<category><![CDATA[PR]]></category>

		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=62</guid>
		<description><![CDATA[As a webdeveloper and Blogger, there is no doubt that I love to see that little PR bar increase every couple months.  Along with that, I love seeing my pages rank high on speciffic keywords that I&#8217;ve targeted.  And then, there are those beautiful, daily, visits stats.
However, it is all too easy to get caught [...]]]></description>
			<content:encoded><![CDATA[<p>As a webdeveloper and Blogger, there is no doubt that I love to see that little PR bar increase every couple months.  Along with that, I love seeing my pages rank high on speciffic keywords that I&#8217;ve targeted.  And then, there are those beautiful, daily, visits stats.</p>
<p>However, it is all too easy to get caught up in looking merely at these three metrics to determine the success of your project.  Thankfully, the folks at <a href="http://www.seoptimise.com" target="_blank">SEOptimise.com</a> have put together a GREAT list of <a href="http://www.seoptimise.com/blog/2008/08/33-website-success-metrics-instead-of-rankings-google-pagerank-and-traffic.html" target="_blank">33 metrics by which you can measure the success of your site or blog</a>.  Not all will apply to every site, but it is helpful to remember that there is more to success than PR.</p>
<p>Here are a few I really liked:</p>
<blockquote><p><strong>returning visitors</strong><br />
This is obvious, only returning visitors really like your site. So the more come back the better, the more successful you are. One time search visitors and casual social media visitors are not the backbone of your site. The subscribers and returning visitors (often the same people) are.</p>
<p><strong>bounce rate</strong><br />
The bounce rate is one of the most important usability metrics and thanks to Google Analytics or Woopra easy to follow nowadays. 100k visitors from Digg with an bounce rate of 95% means that in fact only 5.000 actually visited your site. So a site with a much lower visitor number AND bounce rate can be much more successful than a “stupid traffic” site with huge traffic numbers. Targeted quality traffic is key for a successful site.</p>
<p><strong>quality of backlinks</strong><br />
Getting a ton of links may mean nothing in comparison to one link from the NYT. So determine the quality of links: Has the linking page many other outgoing links? Has it PageRank? It it an old authority domain etc.?</p>
<p><strong>Pages indexed</strong><br />
It’s seldom as simple as “the more pages indexed the better” but for small sites it often is. If you have 50 pages online but only 20 indexed your site is not successfully spidered by Google. A site:yoursite.com search in Google is enough to find out.</p>
<p><strong>Social Media metrics</strong></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/are-you-obsessed-with-pr/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Magazines Every Blogger Should Own</title>
		<link>http://designsimple.net/free-magazines-every-blogger-should-own/</link>
		<comments>http://designsimple.net/free-magazines-every-blogger-should-own/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:56:33 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Blogging Tips and Advice]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=56</guid>
		<description><![CDATA[As a web developer and blogger and I am always trying to stay on top of the latest trends, tips, and news.  If you&#8217;re anything like me, you subscribe to many, many, RSS feeds and are always looking for ways to step up your game.
Well, that is great, but I&#8217;m sure that, from time to [...]]]></description>
			<content:encoded><![CDATA[<p>As a web developer and blogger and I am always trying to stay on top of the latest trends, tips, and news.  If you&#8217;re anything like me, you subscribe to many, many, RSS feeds and are always looking for ways to step up your game.</p>
<p>Well, that is great, but I&#8217;m sure that, from time to time, you like to leave your computer.  And even if you don&#8217;t, there are those important breaks you need to take in order to do some &#8220;thinking&#8221; after downing those 5 cups of morning coffee.  Now, you can make those breaks even more productive by checking in with some great print resources.</p>
<p>A couple months ago I stumbled across these magazine offers and subscribed on a whim.  I&#8217;m really glad I did as these magazines have been a great help with industry news and tips.  Best of all, they are FREE.</p>
<p><a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=webs" target="_blank"><img style="float:left;" src="http://img.tradepub.com/free/webs/images/websc2.gif" alt="" /></a> Until now, there has not been a magazine that caters exclusively to the business of running a website. <a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=webs" target="_blank">Website Magazine</a> has tapped premier talent in the Internet industry for our content and each and every issue will contain practical advice and insights for website owners.</p>
<p style="clear:both;"><a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=strm" target="_blank"><img style="float:left;" src="http://img.tradepub.com/free/strm/images/strmc2.gif" alt="" /></a>Each issue of <a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=strm" target="_blank">Streaming Media Magazine</a> will focus on a special theme, but every issue offers must-read features, commentary, and reviews for readers in all markets. Written and edited by industry practitioners, experienced users, and streaming business experts Streaming Media Magazine is the trusted resource for organizations investing in enterprise, news/entertainment, and education applications for streaming and other digital media.</p>
<p style="clear:both;"><a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=irm" target="_blank"><img style="float:left;" src="http://img.tradepub.com/free/irm/images/irmc2.gif" alt="" /></a><a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=irm" target="_blank">Internet Retailer</a> is America&#8217;s #1 source of information on e-business strategies for retailers and direct merchants. The magazine also covers exclusive reports on the competitive, marketing and operational trends in e-retailing. If you are a store-based retailer, a cataloger, a virtual merchant or an e-business provider, <a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=irm" target="_blank">Internet Retailer</a> provides the information you need to make the most of your use of the internet as a retail sales channel, multi-channel integrator or a tool for supply-chain automation.</p>
<p style="clear:both;"><a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=ew"><img style="float:left;" src="http://img.tradepub.com/free/ew/images/ewc2.gif" alt="" /></a><a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=ew" target="_blank">eWeek</a> is the essential technology information source for builders of e-business. Through a combination of news, analysis and evaluation, it guides readers in making the best technology decisions for their enterprise. Focusing on e-commerce, communications and Internet-based architecture, <a href="http://thedailyburns.tradepub.com/c/pubRD.mpl?sr=oc&amp;_t=oc:&amp;pc=ew" target="_blank">eWeek</a> enables readers to successfully evaluate, deploy and leverage new technology solutions for competitive advantage.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/free-magazines-every-blogger-should-own/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rental Home Website</title>
		<link>http://designsimple.net/rental-home-website/</link>
		<comments>http://designsimple.net/rental-home-website/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 16:27:51 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=52</guid>
		<description><![CDATA[SunBurns, a company that rents vacation homes in Destin FL approached Design Simple about creating a simple website that highlighted their newest rental home in Destin Fl.  The site was built on the wordpress platform to allow for easy updating and management.  Since the company did not want to spend a lot of money for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-53" title="home" src="http://designsimple.net/wp-content/uploads/2008/09/home.png" alt="" width="175" height="112" style="float:right;" />SunBurns, a company that rents <a href="http://www.rentalhomeindestin.com" target="_blank">vacation homes in Destin FL</a> approached Design Simple about creating a simple website that highlighted their newest <a href="http://www.rentalhomeindestin.com" target="_blank">rental home in Destin Fl</a>.  The site was built on the wordpress platform to allow for easy updating and management.  Since the company did not want to spend a lot of money for the website, we decided to use the Brian Gardner Revolution City theme with very minimal customization.  The layout, design, and color scheme were already a good fit for the look and feel the company was going for.  The result is a visually appealing and functional website.</p>
<p>Along with setting up the site, Design Simple was asked to help with some initial SEO and getting the house listed in the google local business engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/rental-home-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Bible Site</title>
		<link>http://designsimple.net/new-bible-site/</link>
		<comments>http://designsimple.net/new-bible-site/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 17:35:23 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=32</guid>
		<description><![CDATA[Design Simple is please to announce the launch of www.Best-Bible.org.  The site is designed to help people understand the differences between the many English Bible translations available today.  With over 80 English Bible translations available, it is easy to get confused.  The site offers articles explaining the history of Bible translation and offers an explanation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designsimple.net/wp-content/uploads/2008/08/bible-site-2.png"><img class="alignleft size-full wp-image-33" title="bible-site-2" src="http://designsimple.net/wp-content/uploads/2008/08/bible-site-2.png" alt="" width="200" height="149" /></a>Design Simple is please to announce the launch of <a href="http://www.Best-Bible.org" target="_blank">www.Best-Bible.org</a>.  The site is designed to help people understand the differences between the many English <a href="http://www.Best-Bible.org" target="_blank">Bible translations</a> available today.  With over 80 English Bible translations available, it is easy to get confused.  The site offers articles explaining the history of Bible translation and offers an explanation of the difference in some of today&#8217;s top translations.</p>
<p>While there isn&#8217;t technically a &#8220;<a href="http://www.Best-Bible.org" target="_blank">Best Bible</a>,&#8221; the site is designed to be a resource to help answer some of the most common questions about which Bible would be good for someone to use.</p>
<p>Along with many explinations, users are invited and encouraged to leave comments and reviews for Bible translations and <a href="http://www.Best-Bible.org" target="_blank">Bible programs</a> they are familiar with in order to help new users gain a better insight into the items covered on the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/new-bible-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Looking for a Photographer</title>
		<link>http://designsimple.net/looking-for-a-photographer/</link>
		<comments>http://designsimple.net/looking-for-a-photographer/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:22:27 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=36</guid>
		<description><![CDATA[One of Design Simple&#8217;s latest projects has been the creation and launching of www.PhotographersInOrlando.com.  The site is designed to be a resource for men and women in the Orlando area who are looking for a great photographer.  With listings for portrait photographers, wedding photographers, event photographers, and childrens photographers, the site hopes to become a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designsimple.net/wp-content/uploads/2008/08/photo-site.png"><img class="alignleft size-full wp-image-38" title="photo-site" src="http://designsimple.net/wp-content/uploads/2008/08/photo-site.png" alt="" width="200" height="124" /></a>One of Design Simple&#8217;s latest projects has been the creation and launching of <a href="http://www.photographersinorlando.com" target="_blank">www.PhotographersInOrlando.com</a>.  The site is designed to be a resource for men and women in the Orlando area who are looking for a great photographer.  With listings for <a href="http://www.photographersinorlando.com/category/portrait-photographers/" target="_blank">portrait photographers</a>, <a href="http://www.photographersinorlando.com/category/wedding-photographers/" target="_blank">wedding photographers</a>, <a href="http://www.photographersinorlando.com/category/event-photographers/" target="_blank">event photographers</a>, and <a href="http://www.photographersinorlando.com/category/childrens-photographers/" target="_blank">childrens photographers</a>, the site hopes to become a central hub for helping people find <a href="http://www.photographersinorlando.com" target="_blank">photographers in Orlando</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/looking-for-a-photographer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Diaper Redesign</title>
		<link>http://designsimple.net/diaper-redesign/</link>
		<comments>http://designsimple.net/diaper-redesign/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 19:13:00 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=47</guid>
		<description><![CDATA[The  Cloth Diaper Diva asked that we give her site a face lift and make better use of google ad within the site.  The new design allows the Diva to not have to post updates as often and rather sit back and ride the wave of the long tail searches that bring most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designsimple.net/wp-content/uploads/2008/08/diaper2.png"><img class="alignleft size-full wp-image-49" title="diaper2" src="http://designsimple.net/wp-content/uploads/2008/08/diaper2.png" alt="" width="200" height="105" /></a>The <a href="http://www.clothdiaperdiva.net"> Cloth Diaper Diva</a> asked that we give her site a face lift and make better use of google ad within the site.  The new design allows the Diva to not have to post updates as often and rather sit back and ride the wave of the long tail searches that bring most of her visitors to the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/diaper-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PhotographersWebHosting.com</title>
		<link>http://designsimple.net/photographerswebhostingcom-launch/</link>
		<comments>http://designsimple.net/photographerswebhostingcom-launch/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 03:38:34 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=10</guid>
		<description><![CDATA[Design Simple is pleased to announce the launch of www.photographerswebhosting.com.
This is a fun site that we customized and launched this week for a client who was looking to help photographers find good web hosts.
]]></description>
			<content:encoded><![CDATA[<p>Design Simple is pleased to announce the launch of <a href="http://www.photographerswebhosting.com">www.photographerswebhosting.com</a>.</p>
<p>This is a fun site that we customized and launched this week for a client who was looking to help <a href="http://www.photographerswebhosting.com">photographers find good web hosts</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/photographerswebhostingcom-launch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>businessideaoftheday.com</title>
		<link>http://designsimple.net/portfolio-businessideaofthedaycom/</link>
		<comments>http://designsimple.net/portfolio-businessideaofthedaycom/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 03:34:19 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[5]]></category>

		<guid isPermaLink="false">http://designsimple.net/?p=21</guid>
		<description><![CDATA[
Project: Business Idea of the Day
URL: www.businessideaoftheday.com
Detail: For this project the client already had an established blog and template.  We were brought in to create a custom header, color scheme, and icons for the blog.
The crux of the project was to use the color scheme from the parent company&#8217;s website while conveying the concept [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designsimple.net/wp-content/uploads/2007/12/picture-1.png" alt="business idea of the day" /></p>
<p><strong>Project</strong>: Business Idea of the Day</p>
<p><strong>URL</strong>: <a href="http://www.businessideaoftheday.com">www.businessideaoftheday.com</a><a style="color: #9a0000" href="http://www.clothdiaperdiva.net/"></a></p>
<p><strong>Detail</strong>: For this project the client already had an established blog and template.  We were brought in to create a custom header, color scheme, and icons for the blog.</p>
<p>The crux of the project was to use the color scheme from the parent company&#8217;s website while conveying the concept of helping others and growth.</p>
<p>Another emphasis of the project was graphically encouraging and informing visitors about the process by which they can donate business ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://designsimple.net/portfolio-businessideaofthedaycom/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
